Machinery Building Furniture Industrial Raw_Materials
Click on the icons to search in our categories
INFO SERVICE >> >> >> Data and statistics >> Major exporting countries
>
Timber Stock Exchange
>
Exhibitions Calendar
>
Data and Statistics
> Eco-Friendly Construction
>
Training
>
International Specialised Press
>
Useful Links
>
Download

Major exporting countries of timber, furniture, wood and cork products

YEAR FURNITURE/
STUFF FURNISHG
VENEER/
PLYWOOD/ETC
WOOD MANUFACTURES CORK MANUFACTURES
ITALY 1995 8203444 426165 528061 34085
1996 8924152 417954 569609 37360
1997 8593918 462169 518957 40546
1998 8630577 457045 525063 49913
1999
USA 1995 3119386 1041866 590936 47587
1996 3323310 1016068 668821 60296
1997 3941737 1188357 771541 54032
1998 4408107 949333 742980 62630
1999
GERMANY 1995 4548889 1109310 686575 35220
1996 4569305 1180606 692251 36520
1997 4267070 1279814 707124 48572
1998 4780369 1551711 732890 55650
1999 4738641 1498221 679,316 39874
CANADA 1995 2586910 1448490 664506 827
1996 3078383 1528847 809178 841
1997 3643436 1621728 1147712 1015
1998 4254850 2072482 1387812 1350
1999 4596333 2739599 1842017 1308
SWEDEN 1995 1220194 125431 591455 1773
1996 1378043 137934 617461 1623
1997 1276490 161264 585585 1501
1998 1341673 311211 559003 1290
1999
CHINA 1995 1760094 22088 717797 22088
1996 1887080 25575 738142 25575
1997 2481613 33424 730245 33424
1998 2821435 37276 753118 37276
1999 54446 743586 54446
FRANCE 1995 1985643 717797 530367 22088
1996 2111873 738142 525890 25575
1997 2117530 730245 527000 33424
1998 2402929 753118 584769 37276
1999 2458306 743586 604434 54446
U.K. 1995 1268636 134874 152114 4495
1996 1470300 146757 186280 120611
1997 1555273 146958 242196 173247
1998 1594504 121507 261070 169869
1999
FINLAND 1995 308541 669,221 242368 298
1996 288216 639,098 254069 358
1997 283392 646,621 258492 245
1998 288405 653,148 256647 147
1999

Bln USD. Source: Intracen.